<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: What the DFES report on interactive whiteboards really says</title>
	<atom:link href="http://www.jonesieboy.co.uk/blog/2007/02/01/what-the-dfes-report-on-interactive-whiteboards-really-says/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jonesieboy.co.uk/blog/2007/02/01/what-the-dfes-report-on-interactive-whiteboards-really-says/</link>
	<description></description>
	<pubDate>Fri, 05 Dec 2008 14:02:21 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: Don&#8217;s Learning Log &#187; Interacting with Interactive Boards</title>
		<link>http://www.jonesieboy.co.uk/blog/2007/02/01/what-the-dfes-report-on-interactive-whiteboards-really-says/#comment-1958</link>
		<dc:creator>Don&#8217;s Learning Log &#187; Interacting with Interactive Boards</dc:creator>
		<pubDate>Sun, 18 Feb 2007 10:17:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonesieboy.co.uk/blog/2007/02/01/what-the-dfes-report-on-interactive-whiteboards-really-says/#comment-1958</guid>
		<description>[...] As Robert points out &#8220;technology itself will not change what happens in classrooms&#8221; and his wonderful dig about the &#8220;spray and pray approach towards ICT investment&#8221; challenges us to take a much more strategic approach towards such developments. Our goal is to create a momentum - or critical mass - where teachers, properly supported, develop confidence in the technology and integrate it into their developing practice. [...]</description>
		<content:encoded><![CDATA[<p>[...] As Robert points out &#8220;technology itself will not change what happens in classrooms&#8221; and his wonderful dig about the &#8220;spray and pray approach towards ICT investment&#8221; challenges us to take a much more strategic approach towards such developments. Our goal is to create a momentum - or critical mass - where teachers, properly supported, develop confidence in the technology and integrate it into their developing practice. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jonesieboy</title>
		<link>http://www.jonesieboy.co.uk/blog/2007/02/01/what-the-dfes-report-on-interactive-whiteboards-really-says/#comment-1843</link>
		<dc:creator>jonesieboy</dc:creator>
		<pubDate>Fri, 16 Feb 2007 18:49:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonesieboy.co.uk/blog/2007/02/01/what-the-dfes-report-on-interactive-whiteboards-really-says/#comment-1843</guid>
		<description>Teachers certainly need to keep their critical faculties switched on!  By "interactive software provided with the board" do you mean the flipchart software?  I use it all the time - it can be as unobtrusive or as all-singing-all-dancing as you choose to make it.</description>
		<content:encoded><![CDATA[<p>Teachers certainly need to keep their critical faculties switched on!  By &#8220;interactive software provided with the board&#8221; do you mean the flipchart software?  I use it all the time - it can be as unobtrusive or as all-singing-all-dancing as you choose to make it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Russell Harpham</title>
		<link>http://www.jonesieboy.co.uk/blog/2007/02/01/what-the-dfes-report-on-interactive-whiteboards-really-says/#comment-1829</link>
		<dc:creator>Russell Harpham</dc:creator>
		<pubDate>Fri, 16 Feb 2007 16:01:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonesieboy.co.uk/blog/2007/02/01/what-the-dfes-report-on-interactive-whiteboards-really-says/#comment-1829</guid>
		<description>I have just stumbled across this site and I must say that I am very interested to read your comments about the Interactive Whiteboard and its integration into the classroom. You bring up some important points that do highlight the need for greater enthusiasm by the teacher in some cases. 

However, I think a more interesting angle is that teachers have been hoodwinked by the commercial world to think that all of their teaching must be driven by the whiteboard and its software. The truth of the matter is that a whiteboard is a peripheral to the pc and the mac and allows the teacher not to be stuck behind their monitor. In terms of what they teach, well they should use as little or as much of the applications and online resources available to the school. I would always recomend a teacher to refrain from using the interactive software provided with the board as it often confuses and distracts. 

I better stop now, will post again I'm sure</description>
		<content:encoded><![CDATA[<p>I have just stumbled across this site and I must say that I am very interested to read your comments about the Interactive Whiteboard and its integration into the classroom. You bring up some important points that do highlight the need for greater enthusiasm by the teacher in some cases. </p>
<p>However, I think a more interesting angle is that teachers have been hoodwinked by the commercial world to think that all of their teaching must be driven by the whiteboard and its software. The truth of the matter is that a whiteboard is a peripheral to the pc and the mac and allows the teacher not to be stuck behind their monitor. In terms of what they teach, well they should use as little or as much of the applications and online resources available to the school. I would always recomend a teacher to refrain from using the interactive software provided with the board as it often confuses and distracts. </p>
<p>I better stop now, will post again I&#8217;m sure</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Liz O'Neill</title>
		<link>http://www.jonesieboy.co.uk/blog/2007/02/01/what-the-dfes-report-on-interactive-whiteboards-really-says/#comment-1362</link>
		<dc:creator>Liz O'Neill</dc:creator>
		<pubDate>Wed, 07 Feb 2007 21:46:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonesieboy.co.uk/blog/2007/02/01/what-the-dfes-report-on-interactive-whiteboards-really-says/#comment-1362</guid>
		<description>Jonesie,

No sweat. I'll continue drawing dingbats onto the IWB.

Sad really...</description>
		<content:encoded><![CDATA[<p>Jonesie,</p>
<p>No sweat. I&#8217;ll continue drawing dingbats onto the IWB.</p>
<p>Sad really&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jonesieboy</title>
		<link>http://www.jonesieboy.co.uk/blog/2007/02/01/what-the-dfes-report-on-interactive-whiteboards-really-says/#comment-1330</link>
		<dc:creator>jonesieboy</dc:creator>
		<pubDate>Wed, 07 Feb 2007 08:02:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonesieboy.co.uk/blog/2007/02/01/what-the-dfes-report-on-interactive-whiteboards-really-says/#comment-1330</guid>
		<description>Sorry Liz - didn't get those links yet, but I'm still on the case!</description>
		<content:encoded><![CDATA[<p>Sorry Liz - didn&#8217;t get those links yet, but I&#8217;m still on the case!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jonesieboy</title>
		<link>http://www.jonesieboy.co.uk/blog/2007/02/01/what-the-dfes-report-on-interactive-whiteboards-really-says/#comment-1271</link>
		<dc:creator>jonesieboy</dc:creator>
		<pubDate>Mon, 05 Feb 2007 21:47:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonesieboy.co.uk/blog/2007/02/01/what-the-dfes-report-on-interactive-whiteboards-really-says/#comment-1271</guid>
		<description>Ah.... me and my big mouth.  I just realised that you are an English teacher, not a Maths teacher.  Fear not, I'll come up with some links by tomorrow evening :)</description>
		<content:encoded><![CDATA[<p>Ah&#8230;. me and my big mouth.  I just realised that you are an English teacher, not a Maths teacher.  Fear not, I&#8217;ll come up with some links by tomorrow evening <img src='http://www.jonesieboy.co.uk/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Liz O'Neill</title>
		<link>http://www.jonesieboy.co.uk/blog/2007/02/01/what-the-dfes-report-on-interactive-whiteboards-really-says/#comment-1270</link>
		<dc:creator>Liz O'Neill</dc:creator>
		<pubDate>Mon, 05 Feb 2007 21:41:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonesieboy.co.uk/blog/2007/02/01/what-the-dfes-report-on-interactive-whiteboards-really-says/#comment-1270</guid>
		<description>Not sure...

What do you suggest? I can always try!</description>
		<content:encoded><![CDATA[<p>Not sure&#8230;</p>
<p>What do you suggest? I can always try!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jonesieboy</title>
		<link>http://www.jonesieboy.co.uk/blog/2007/02/01/what-the-dfes-report-on-interactive-whiteboards-really-says/#comment-1266</link>
		<dc:creator>jonesieboy</dc:creator>
		<pubDate>Mon, 05 Feb 2007 20:22:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonesieboy.co.uk/blog/2007/02/01/what-the-dfes-report-on-interactive-whiteboards-really-says/#comment-1266</guid>
		<description>Does your authority use websense for filtering Liz?  If so, I reckon I can find some cool interactive stuff that sneaks through.</description>
		<content:encoded><![CDATA[<p>Does your authority use websense for filtering Liz?  If so, I reckon I can find some cool interactive stuff that sneaks through.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Liz O'Neill</title>
		<link>http://www.jonesieboy.co.uk/blog/2007/02/01/what-the-dfes-report-on-interactive-whiteboards-really-says/#comment-1264</link>
		<dc:creator>Liz O'Neill</dc:creator>
		<pubDate>Mon, 05 Feb 2007 20:19:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonesieboy.co.uk/blog/2007/02/01/what-the-dfes-report-on-interactive-whiteboards-really-says/#comment-1264</guid>
		<description>I'd love to use some games -seems like anything like that, which is interactive is blocked by the filter as 'games' or 'fun'! 

The copying from the board issue: I use it as a way of making kids think about stuff -and for older pupils as notes for study. But I'm aware that it isn't the best pedagogical approach. I do try to add in highlighting, suggest they annotate as I have done -or mind map the information. Much better if they have ownership -but not always practical.</description>
		<content:encoded><![CDATA[<p>I&#8217;d love to use some games -seems like anything like that, which is interactive is blocked by the filter as &#8216;games&#8217; or &#8216;fun&#8217;! </p>
<p>The copying from the board issue: I use it as a way of making kids think about stuff -and for older pupils as notes for study. But I&#8217;m aware that it isn&#8217;t the best pedagogical approach. I do try to add in highlighting, suggest they annotate as I have done -or mind map the information. Much better if they have ownership -but not always practical.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jonesieboy</title>
		<link>http://www.jonesieboy.co.uk/blog/2007/02/01/what-the-dfes-report-on-interactive-whiteboards-really-says/#comment-1263</link>
		<dc:creator>jonesieboy</dc:creator>
		<pubDate>Mon, 05 Feb 2007 20:07:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonesieboy.co.uk/blog/2007/02/01/what-the-dfes-report-on-interactive-whiteboards-really-says/#comment-1263</guid>
		<description>Great game!  It could take over from line rider!</description>
		<content:encoded><![CDATA[<p>Great game!  It could take over from line rider!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
