<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Eee PC</title>
	<atom:link href="http://www.jonesieboy.co.uk/blog/2008/01/30/eee-pc/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jonesieboy.co.uk/blog/2008/01/30/eee-pc/</link>
	<description></description>
	<pubDate>Fri, 25 Jul 2008 05:43:46 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Tom</title>
		<link>http://www.jonesieboy.co.uk/blog/2008/01/30/eee-pc/#comment-20659</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Sun, 03 Feb 2008 16:00:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonesieboy.co.uk/blog/2008/01/30/eee-pc/#comment-20659</guid>
		<description>This is really cool...</description>
		<content:encoded><![CDATA[<p>This is really cool&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jonesieboy</title>
		<link>http://www.jonesieboy.co.uk/blog/2008/01/30/eee-pc/#comment-20656</link>
		<dc:creator>jonesieboy</dc:creator>
		<pubDate>Sun, 03 Feb 2008 13:03:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonesieboy.co.uk/blog/2008/01/30/eee-pc/#comment-20656</guid>
		<description>Hi Tom.  How about &lt;a href="http://www.flickr.com/photos/40626388@N00/2238366593/" rel="nofollow"&gt;this&lt;/a&gt; - output from Maxima.</description>
		<content:encoded><![CDATA[<p>Hi Tom.  How about <a href="http://www.flickr.com/photos/40626388@N00/2238366593/" rel="nofollow">this</a> - output from Maxima.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://www.jonesieboy.co.uk/blog/2008/01/30/eee-pc/#comment-20655</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Sun, 03 Feb 2008 12:48:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonesieboy.co.uk/blog/2008/01/30/eee-pc/#comment-20655</guid>
		<description>I was thinking about doing things as 
- plotting a surface defined by z=f(x,y), or others kinds of equations
- representing the intersection of a plane and a cone...

Thanks a lot for sharing your experience with us.
I do agree with you when you say : &lt;i&gt;"1-1 (one device per pupil) is coming soon. I don’t have to do anything to make it happen. It is inevitable."&lt;/i&gt;</description>
		<content:encoded><![CDATA[<p>I was thinking about doing things as<br />
- plotting a surface defined by z=f(x,y), or others kinds of equations<br />
- representing the intersection of a plane and a cone&#8230;</p>
<p>Thanks a lot for sharing your experience with us.<br />
I do agree with you when you say : <i>&#8220;1-1 (one device per pupil) is coming soon. I don’t have to do anything to make it happen. It is inevitable.&#8221;</i></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://www.jonesieboy.co.uk/blog/2008/01/30/eee-pc/#comment-20635</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Fri, 01 Feb 2008 07:22:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonesieboy.co.uk/blog/2008/01/30/eee-pc/#comment-20635</guid>
		<description>I'll give them a go, cheers.</description>
		<content:encoded><![CDATA[<p>I&#8217;ll give them a go, cheers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jonesieboy</title>
		<link>http://www.jonesieboy.co.uk/blog/2008/01/30/eee-pc/#comment-20633</link>
		<dc:creator>jonesieboy</dc:creator>
		<pubDate>Thu, 31 Jan 2008 18:56:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonesieboy.co.uk/blog/2008/01/30/eee-pc/#comment-20633</guid>
		<description>Lucky you Dan.  I would recommend that  you install geogebra and maxima on the machines - great free maths software.  Geogebra is easy to install.  I'm working on maxima.</description>
		<content:encoded><![CDATA[<p>Lucky you Dan.  I would recommend that  you install geogebra and maxima on the machines - great free maths software.  Geogebra is easy to install.  I&#8217;m working on maxima.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://www.jonesieboy.co.uk/blog/2008/01/30/eee-pc/#comment-20632</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Thu, 31 Jan 2008 18:26:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonesieboy.co.uk/blog/2008/01/30/eee-pc/#comment-20632</guid>
		<description>I have 6 ordered for trial in my secondary maths classroom - i'm very excited, unfortunately they are on hold until the school's new wifi network is up and running.  Let us know how you get on with it :)

Cheers, Dan</description>
		<content:encoded><![CDATA[<p>I have 6 ordered for trial in my secondary maths classroom - i&#8217;m very excited, unfortunately they are on hold until the school&#8217;s new wifi network is up and running.  Let us know how you get on with it <img src='http://www.jonesieboy.co.uk/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Cheers, Dan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tess Watson</title>
		<link>http://www.jonesieboy.co.uk/blog/2008/01/30/eee-pc/#comment-20631</link>
		<dc:creator>Tess Watson</dc:creator>
		<pubDate>Thu, 31 Jan 2008 11:37:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonesieboy.co.uk/blog/2008/01/30/eee-pc/#comment-20631</guid>
		<description>Hi Doug.

It will be up to Lynne and Robert. . There are only five machine just now so a large scale class trial will not be possible at present. 

Tess :-)</description>
		<content:encoded><![CDATA[<p>Hi Doug.</p>
<p>It will be up to Lynne and Robert. . There are only five machine just now so a large scale class trial will not be possible at present. </p>
<p>Tess <img src='http://www.jonesieboy.co.uk/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug Semple</title>
		<link>http://www.jonesieboy.co.uk/blog/2008/01/30/eee-pc/#comment-20630</link>
		<dc:creator>Doug Semple</dc:creator>
		<pubDate>Thu, 31 Jan 2008 09:52:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonesieboy.co.uk/blog/2008/01/30/eee-pc/#comment-20630</guid>
		<description>There's different "modes" for the interface!!!  I now like it even more!

Are there any plans in East Lothian to trial the unit with pupils (something similar to Islay)?

Doug</description>
		<content:encoded><![CDATA[<p>There&#8217;s different &#8220;modes&#8221; for the interface!!!  I now like it even more!</p>
<p>Are there any plans in East Lothian to trial the unit with pupils (something similar to Islay)?</p>
<p>Doug</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tess Watson</title>
		<link>http://www.jonesieboy.co.uk/blog/2008/01/30/eee-pc/#comment-20629</link>
		<dc:creator>Tess Watson</dc:creator>
		<pubDate>Thu, 31 Jan 2008 09:19:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonesieboy.co.uk/blog/2008/01/30/eee-pc/#comment-20629</guid>
		<description>Looks like a great start Jonsie! I am looking forward to hearing more!

Speak/Skype soon,

Tess :P</description>
		<content:encoded><![CDATA[<p>Looks like a great start Jonsie! I am looking forward to hearing more!</p>
<p>Speak/Skype soon,</p>
<p>Tess <img src='http://www.jonesieboy.co.uk/blog/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
</channel>
</rss>
