<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jonesieblog &#187; elearning</title>
	<atom:link href="http://www.jonesieboy.co.uk/blog/category/elearning/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jonesieboy.co.uk/blog</link>
	<description></description>
	<lastBuildDate>Wed, 06 Apr 2011 18:56:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Another take on blogging with classes</title>
		<link>http://www.jonesieboy.co.uk/blog/2006/11/16/another-take-on-blogging-with-classes/</link>
		<comments>http://www.jonesieboy.co.uk/blog/2006/11/16/another-take-on-blogging-with-classes/#comments</comments>
		<pubDate>Thu, 16 Nov 2006 16:33:07 +0000</pubDate>
		<dc:creator>jonesieboy</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Edublogs]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Exc-el]]></category>
		<category><![CDATA[elearning]]></category>
		<category><![CDATA[blogs]]></category>

		<guid isPermaLink="false">http://www.jonesieboy.co.uk/blog/2006/11/16/another-take-on-blogging-with-classes/</guid>
		<description><![CDATA[My colleague Craig Stebbing has recently seen the light and begun to keep a blog to use with his maths classes: Stebblog.  He is using it in a way that I haven&#8217;t seen before.  Rather than it being a scribe post blog, it is a place where he posts homework assignments.  He [...]]]></description>
			<content:encoded><![CDATA[<p>My colleague Craig Stebbing has recently seen the light and begun to keep a blog to use with his maths classes: <a title="Stebblog" href="http://exc-el.org.uk/blogs/cstebbing">Stebblog</a>.  He is using it in a way that I haven&#8217;t seen before.  Rather than it being a scribe post blog, it is a place where he posts homework assignments.  He is encouraging his classes to post questions about the homework as comments.  Then either he or other students can reply to the questions.</p>
<p>The pupils seem quite enthusiastic about this, so I&#8217;m looking forward to seeing how it works out.  I suspect that in time Craig may decide to run a separate blog in which to reflect upon how things are going.<br />
Meanwhile, I spent some time on Wednesday helping Paul Goodall at PL to set up a class blog for his S5 maths class.  I&#8217;ll post the URL once he&#8217;s got started properly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonesieboy.co.uk/blog/2006/11/16/another-take-on-blogging-with-classes/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Learning Curve this week</title>
		<link>http://www.jonesieboy.co.uk/blog/2006/10/23/the-learning-curve-this-week/</link>
		<comments>http://www.jonesieboy.co.uk/blog/2006/10/23/the-learning-curve-this-week/#comments</comments>
		<pubDate>Sun, 22 Oct 2006 23:00:20 +0000</pubDate>
		<dc:creator>jonesieboy</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[elearning]]></category>
		<category><![CDATA[interactive whiteboards]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.jonesieboy.co.uk/blog/2006/10/23/the-learning-curve-this-week/</guid>
		<description><![CDATA[I just caught the end of a learning curve on Radio 4 that seemed to be all about technology in education, with Stephen Heppel amongst others.  You can catch it here
]]></description>
			<content:encoded><![CDATA[<p>I just caught the end of a learning curve on Radio 4 that seemed to be all about technology in education, with Stephen Heppel amongst others.  You can catch it <a target="_blank" title="learning curve" href="http://www.bbc.co.uk/radio/aod/radio4_aod.shtml?radio4/learningcurve">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonesieboy.co.uk/blog/2006/10/23/the-learning-curve-this-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great maths resources</title>
		<link>http://www.jonesieboy.co.uk/blog/2006/10/13/great-maths-resources/</link>
		<comments>http://www.jonesieboy.co.uk/blog/2006/10/13/great-maths-resources/#comments</comments>
		<pubDate>Fri, 13 Oct 2006 12:10:10 +0000</pubDate>
		<dc:creator>jonesieboy</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[elearning]]></category>
		<category><![CDATA[mathematics]]></category>

		<guid isPermaLink="false">http://www.jonesieboy.co.uk/blog/2006/10/13/great-maths-resources/</guid>
		<description><![CDATA[Mathematical Visualisation toolkit &#8211; another function plotter, plus lots lots more
MERLOT &#8211; a great directory of maths elearning resources.
]]></description>
			<content:encoded><![CDATA[<p><a title="math visualisation applet" href="http://amath.colorado.edu/java/">Mathematical Visualisation toolkit</a> &#8211; another function plotter, plus lots lots more</p>
<p><a href="http://www.merlot.org/merlot/materials.htm?category=2513">MERLOT</a> &#8211; a great directory of maths elearning resources.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonesieboy.co.uk/blog/2006/10/13/great-maths-resources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

